Lime powder
| Chemical analysis | ||
|---|---|---|
| CaCO3 | % | 95 |
| Moisture | ||
| % | 0 | |
| Density | ||
| g/cm3 | 2,7 | |
| Specific surface | ||
| cm2/g | 3559 | |
| Contents of water soluble parts | ||
| % | 1,1 | |
| Way of packing | ||
| loose | ||
| Sieve analysis | ||
|---|---|---|
| Dimension of the mesh on the sieve [mm] | Sifting filler [%] | |
| 0,28 | 100 | |
| 0,18 | 100 | |
| 0,15 | 96,2 | |
| 0,075 | 84,3 | |

polski
deutsch
english
česky

