Refractory aggregates
| KR BOS 125 | KR BOS 135 | KR BOS 140 | ||
|---|---|---|---|---|
| Content of Al2O3 | ||||
| % | min. 29 * | min. 35 * | min. 38 * | |
| Refractoriness | ||||
| sP | min. 169 * | min. 171 * | min. 173 * | |
| Granulation of aggregates - Share of fraction (%) * | ||||
|---|---|---|---|---|
| 5 - 10 mm | 2 - 5 mm | > 0,09 mm | Max. over-granulation | |
| 0,0 - 5,0 mm | - | 30 - 40 | 15 - 25 | 5 |
| 0,0 - 10,0 mm | 20 - 35 | 20 - 30 | 10 - 20 | max 1,5 % |
the rest of the parameters for aggregate KR BOS 125 according to requirements for PG 3
the rest of the parameters for aggregate KR BOS 135 according to requirements for PG 2
the rest of the parameters for aggregate KR BOS 140 according to requirements for PG 1
* - collection parameters

polski
deutsch
english
česky

