Insulating raw clay GU
a material with excellent properties for the construction and reclamation of municipal and industrial landfill sites (an opinion issued by the AGH University of Science and Technology and certificate issued by CLAYTEC Labor Für Angewandte Mineralogie in English and German are enclosed).
| GU | |||||||
|---|---|---|---|---|---|---|---|
| Chemical analysis | |||||||
| Al2O3 | % | min. 18 (18-30) * | |||||
| Fe2O3 | % | max 3,0 * | |||||
| Moisture in the state of delivery | |||||||
| % | min. Wopt **, max W95 | ||||||
| Content of fraction over 2 mm | |||||||
| % | max 50 * | ||||||
| Indicator of concentration Is according to Proctor Is | |||||||
| Is | 0,95 | ||||||
| Rate of permeability *** | |||||||
| ls | 10-9 | ||||||
| Way of packing | |||||||
| loose | |||||||
* collection parameters
** optimum moisture according to PN-88/B-04481
*** rate of permeability according to PN-55/B-04492

polski
deutsch
english
česky

