Raw clay GB
| GB | |||||||
|---|---|---|---|---|---|---|---|
| Chemical analysis | |||||||
| Al2O3 | % | min. 20 (20-30) * | |||||
| Fe2O3 | % | max 4,0 * | |||||
| Moisture | |||||||
| % | ~ 20,0 | ||||||
| Refractoriness | |||||||
| sP | min. 163 * | ||||||
| Loss of ignition | |||||||
| % | max 12,0 * | ||||||
| Residue on 0,063 mm sieve | |||||||
| % | max 15,0 * | ||||||
| Way of packing | |||||||
| loose | |||||||
Admissible put of coal and quartz in the form of big pieces
* - collection parameters

polski
deutsch
english
česky

