Raw clay G3
| G3 | G3/C | G3/O | |||||
|---|---|---|---|---|---|---|---|
| Chemical analysis | |||||||
| SiO2 | % | 59 - 63 | 59 - 63 | 59 - 63 | |||
| Al2O3 | % | 29 - 35 * | 29 - 35 * | 29 - 35 * | |||
| TiO2 | % | max 1,7 | max 1,7 | max 1,7 | |||
| Fe2O3 | % | 2,2 - 3,0 * | 1,8 - 2,5 * | 2,5 - 15,0 * | |||
| CaO | % | max 0,5 | max 0,5 | max 0,5 | |||
| MgO | % | max 0,6 | max 0,6 | max 0,6 | |||
| Na2O + K2O | % | 1,6 - 2,2 | 1,6 - 2,2 | 1,6 - 2,2 | |||
| Moisture | |||||||
| % | max 22,0 | max 22,0 | max 22,0 | ||||
| Refractoriness | |||||||
| sP | min. 169 * | min. 169 * | min. 169 * | ||||
| Mineralogical composition | |||||||
| Kaolinit | % | min. 70 | min. 70 | min. 70 | |||
| Ilit | % | max 24,0 | max 24,0 | max 24,0 | |||
| Kwarc | % | max 13,0 | max 13,0 | max 13,0 | |||
| Loss of ignition | |||||||
| % | 9,0 - 14,0 * | max 13,0 * | 9,0 - 14,0 * | ||||
| Residue on 0,063 mm sieve | |||||||
| % | max 8,0 * | max 8,0 * | max 8,0 * | ||||
| Colour | |||||||
| light grey | light grey ** | ||||||
| Way of packing | |||||||
| loose | loose | loose | |||||
* - collection parameters
** - with the ore coating

polski
deutsch
english
česky

