Raw clay G1
| G1 | G1/C | G1/E | |||||
|---|---|---|---|---|---|---|---|
| Chemical analysis | |||||||
| SiO2 | % | 54 - 56 | 54 - 56 | 54 - 56 | |||
| Al2O3 | % | 37 - 39 * | 37 - 39 * | 37 - 39 * | |||
| TiO2 | % | max 1,0 | max 1,0 | max 1,0 | |||
| Fe2O3 | % | 2,2 - 2,7 * | 1,8 - 2,5 * | 1,8 - 2,5 * | |||
| CaO | % | max 0,4 | max 0,4 | max 0,4 | |||
| MgO | % | max 0,6 | max 0,6 | max 0,6 | |||
| Na2O + K2O | % | 1,5 - 2,1 | 1,5 - 2,1 | 1,5 - 2,1 | |||
| Moisture | |||||||
| % | max 22,0 | max 22,0 | max 22,0 | ||||
| Refractoriness | |||||||
| sP | min. 175 * | min. 175 * | min. 175 * | ||||
| Mineralogical composition | |||||||
| Kaolinit | % | min. 72 | min. 72 | min. 72 | |||
| Ilit | % | max 23,0 | max 23,0 | max 23,0 | |||
| Kwarc | % | max 3,0 | max 3,0 | max 3,0 | |||
| Loss of ignition | |||||||
| % | 11,0 - 14,0 * | max 13,0 * | 11,0 - 13,0 * | ||||
| Residue on 0,063 mm sieve | |||||||
| % | max 2,0 * | max 2,0 * | max 1,0 * | ||||
| Colour | |||||||
| light grey | light beige | ||||||
| Way of packing | |||||||
| loose | loose | loose | |||||
* - collection parameters

polski
deutsch
english
česky

